WFR WorldFootballRecord
LITHUANIA 1998/99 |
Champions: | Žalgiris Vilnius |
|
Cup Winners: | Kareda |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Žalgiris Vilnius | 59 | 23 | 18 | 5 | 0 | 68 | 8 | Champions | |
2 | Kareda Šiauliai | 58 | 23 | 18 | 4 | 1 | 67 | 11 | Lithuanian Cup Winners | |
3 | FBK Kaunas | 57 | 23 | 18 | 3 | 2 | 57 | 14 | ||
4 | Ekranas Panevėžys | 41 | 23 | 12 | 5 | 6 | 45 | 20 | ||
5 | Inkaras-Atletas Kaunas | 37 | 23 | 11 | 4 | 8 | 34 | 27 | ||
6 | Atlantas Klaipėda | 28 | 23 | 8 | 4 | 11 | 34 | 33 | ||
7 | Banga Gargždai | 26 | 23 | 7 | 5 | 11 | 18 | 30 | ||
8 | Nevėžis Kėdainiai | 25 | 23 | 7 | 4 | 12 | 17 | 36 | ||
9 | Dainava Alytus | 25 | 23 | 8 | 1 | 14 | 24 | 53 | ||
10 | Žalgiris-2 Vilnius * | 21 | 23 | 6 | 3 | 14 | 25 | 60 | ||
11 | Jėgerai Kaunas ** | 20 | 23 | 6 | 2 | 15 | 22 | 48 | ||
12 | Lokomotyvas Vilnius *** | 12 | 23 | 4 | 0 | 19 | 12 | 47 | Relegated | |
13 | Mastis Telšiai **** | 3 | 12 | 1 | 0 | 11 | 4 | 40 | ||
14 | Panerys Vilnius ***** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
* Žalgiris-2 Vilnius were relegated as they were the reserve team of Žalgiris Vilnius | ||||||||||
** Jėgerai Kaunas were relegated as they were the reserve team of FBK Kaunas | ||||||||||
*** Lokomotyvas Vilnius won the playoffs, but later withdrew from the league | ||||||||||
***** Mastis Telšiai withdrew after 12 matches | ||||||||||
***** Panerys Vilnius withdrew after 6 matches | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |